Product Specifications
Product Model | R7 240 | R7 250 | R7 260X |
Price | $69 | $89 | $139 |
Stream Processors | 320 | 384 | 896 |
Engine Clock | Up to 780 MHz | Up to 1.05 GHz | Up to 1.1 GHz |
Compute Performance | 499 GFLOPS | 806 GFLOPS | 1.97 TFLOPS |
Memory Configuration | 1GB GDDR5 or 2GB DDR3 / 128-bit | 1GB GDDR5 or 2GB DDR3 / 128-bit | 2GB GDDR5 / 128-bit |
API Support | DirectX® 11.2 OpenGL 4.3 Mantle | DirectX® 11.2 OpenGL 4.3 Mantle | DirectX® 11.2 OpenGL 4.3 Mantle |
0 Response to "AMD Melancarkan Kad Grafik Baru"
Post a Comment